Knitting Needle Size Chart
All four needle sizing systems on one page — US, metric (mm), UK, and Japanese 号. Print it and keep it in your knitting bag.
NeedleSizeConverter.com/knitting-needle-size-chartComplete Needle Size Chart — All Systems
| Metric (mm) | US Size | UK Size | Japanese (号) | Yarn Weight |
|---|---|---|---|---|
| 1.5 mm | US 000000 | — | — | Lace / Cobweb |
| 1.75 mm | US 00000 | — | — | Lace / Cobweb |
| 2 mm | US 0 | UK 14 | 0号 | Fingering / Sock |
| 2.1 mm | — | — | 1号 | Fingering / Sock |
| 2.25 mm | US 1 | UK 13 | ~1号 | Fingering / Sock |
| 2.4 mm | — | — | 2号 | Fingering / Sock |
| 2.5 mm | US 1.5 | — | — | Fingering / Sock |
| 2.7 mm | — | — | 3号 | Fingering / Sock |
| 2.75 mm | US 2 | UK 12 | ~3号 | Sport / DK |
| 3 mm | US 2.5 | UK 11 | 4号 | Sport / DK |
| 3.25 mm | US 3 | UK 10 | ~5号 | Sport / DK |
| 3.3 mm | — | — | 5号 | Sport / DK |
| 3.5 mm | US 4 | — | ~5号 | DK / Worsted |
| 3.6 mm | — | — | 6号 | DK / Worsted |
| 3.75 mm | US 5 | UK 9 | ~6号 | DK / Worsted |
| 3.9 mm | — | — | 7号 | DK / Worsted |
| 4 mm | US 6 | UK 8 | ~7号 | DK / Worsted |
| 4.2 mm | — | — | 8号 | DK / Worsted |
| 4.5 mm | US 7 | UK 7 | ~8号 | Worsted / Aran |
| 4.5 mm | — | — | 9号 | Worsted / Aran |
| 5 mm | US 8 | UK 6 | ~9号 | Worsted / Aran |
| 5.1 mm | — | — | 10号 | Worsted / Aran |
| 5.4 mm | — | — | 11号 | Worsted / Aran |
| 5.5 mm | US 9 | UK 5 | ~11号 | Bulky / Chunky |
| 5.7 mm | — | — | 12号 | Bulky / Chunky |
| 6 mm | US 10 | UK 4 | ~12号 | Bulky / Chunky |
| 6 mm | — | — | 13号 | Bulky / Chunky |
| 6.3 mm | — | — | 14号 | Bulky / Chunky |
| 6.5 mm | US 10.5 | UK 3 | — | Bulky / Chunky |
| 6.6 mm | — | — | 15号 | Bulky / Chunky |
| 7 mm | — | UK 2 | — | Bulky / Chunky |
| 7.5 mm | — | UK 1 | — | Bulky / Chunky |
| 8 mm | US 11 | UK 0 | — | Super Bulky / Jumbo |
| 9 mm | US 13 | UK 00 | — | Super Bulky / Jumbo |
| 10 mm | US 15 | UK 000 | — | Super Bulky / Jumbo |
| 12 mm | US 17 | — | — | Super Bulky / Jumbo |
| 15 mm | US 19 | — | — | Super Bulky / Jumbo |
| 19 mm | US 35 | — | — | Super Bulky / Jumbo |
| 20 mm | US 36 | — | — | Super Bulky / Jumbo |
| 25 mm | US 50 | — | — | Super Bulky / Jumbo |
How to Use This Chart
The metric (mm) column is the anchor — it's the actual physical diameter of the needle shaft. Every other system is just a different name for the same measurement. If you know any one of the four values, you can find the other three here.
A tilde (~) in the Japanese column means the nearest standard 号 size, not an exact match. Japanese needle increments are ~0.3mm apart, which means some US and metric sizes fall between 号 values. The mm difference is small but worth noting for fitted garments where gauge matters.
Why some cells are blank
Not every system covers every needle size. The UK scale runs from No. 14 (2.0mm) to No. 000 (10.0mm) — anything larger has no UK number. The Japanese JIS scale ends at 15号 (6.6mm). US sizes extend from 0000 up to 50, covering the full range from lace to jumbo arm-knitting. Metric sizing covers everything.
System-Specific Conversion Pages
If you need to convert between specific pairs of systems, these pages each have a full chart and explanatory notes: